Taimazov vs. Botev vs. Razorenov | Men 108KG | 1993 | World Weightlifting Championships | Melbourne
1. Taimazov Timur (UKR, ): 187.5, 192.5, 195 (1.) 225, -230, -230 (3.) = 420KG
2. Botev Stefan (AUS, ): -185, 185, -190 (3.) 225, -232.5, 232.5 (1.) =
3. Razorenov Igor (UKR, ): 185, -190, -190 (2.) 222.5, 230, -237.5 (2.) = 415KG
4. Shekalo Gennadi (BLR, ): 170, -177.5, 177.5 (4.) 212.5, -222.5, -222.5 (4.) = 390KG
5. Schweizer Thomas (GER, ): 160, 165, -167.5 (6.) 205, 212.5, - (5.) =
6. Rezaei Bijan (SWE, ): 160, -165, 167.5 (5.) 200, 207.5, -212.5 (6.) = 375KG
7. Barnett Wesley (USA, ): 155, -160, 160 (7.) 200, 205, -210 (7.) = 365KG
8. Leister Andreas (AUT, ): 145, 150, 155 (8.) 185, 195, 200 (8.) = 355KG
9. Jokel Jaroslav (SVK, ): 140, -145, 145 (10.) 160, 170, 175 (9.) = 320KG
10. Soldo Ivica (BIH, ): 100, - , - (11.) 130, - , - (12.) = 230KG
Gaete Julio Melo (CHI, ): -110, -112.5, -112.5 (-) -140, 140, -145 (11.) = 0KG
Sano Mamoru (JPN, ): -150, 150, 155 (9.) -180, -180, -180 (-) = 0KG
Bandjak Peter (AUS, ): -140, -140, -140 (-) 150, 165, -175 (10.) = 0KG
0:00-0:17 - intro
0:17-0:41 - athletes introduction bodyweights
0:41-6:36 - snatch
6:36-7:39 - intermezzo: competition hall snatch results
7:39-15:37 - clean&jerk
15:37-15:48 - results
15:48-16:04 - outro
Thanks for watching!
WNA