Billboard Radio Songs Top 50 (June 3rd, 2023)
Top 50 Radio Songs in the United States, as ranked and compiled by Nielsen Music, for the chart dated (June 3rd, 2023)
Help Me to grow up:
Patreon:
Don’t forget to LIKE the video and subscribe to the channel! Help Billboard Radio Songs become bigger!
“The Radio Songs chart (previously named Hot 100 Airplay)[1] is released weekly by Billboard magazine and measures the airplay of songs being played on radio stations throughout the United States across all musical genres. It is one of the three components, along with sales (both physical and the digital) and streaming activity, that determine the chart positions of songs on the Billboard Hot 100. Radio airplay has always been one of the component charts of the Hot 100. Prior to the establishment of the Hot 100, Billboard published a radio airplay chart, a singles sales chart and a jukebox play chart, the last of which was discontinued in 1959 as jukeboxes lost their popularity. During the 1960s and 1970s, Billboard continued to collect airplay data as a component of the Hot 100 but did not make the chart public.
The airplay-only chart in its current form debuted as a 30-position chart on October 20, 1984. It was expanded to 40 positions on May 31, 1986, and to 75 positions on December 8, 1990“
Billboard Radio Songs (June 3rd, 2023) | Top 50 Songs Most Played in Radio Of The Week
This video was uploaded by Billboard Top Songs. “Billboard Top Songs“ © 2023 Billboard/Eldridge/Nielsen
My Social Medias:
“☑️ Subscribe!
♫ Main channel:
✪ Twitter: “
#Billboard #RadioSongs #Top50Songs #BillboardHot100 #BestSongs #BestMusic #BillboardRadioSongs #YouTube #Spotify #Deezer #AppleMusic #Radios
List:
1) Flowers | Miley Cyrus
2) Creepin’ | Metro Boomin, The Weeknd & 21 Savage
3) Calm Down | Rema & Selena Gomez
4) Kill Bill | SZA
5) Last Night | Morgan Wallen
6) Sure Thing | Miguel
7) Anti-Hero | Taylor Swift
8) Die For You | The Weeknd
9) Eyes Closed | Ed Sheeran
10) Chemical | Post Malone
11) I’m Good (Blue) | David Guetta & Bebe Rexha
12) Boy’s A Liar, Pt. 2 | PinkPantheress & Ice Spice
13) As It Was | Harry Styles
14) Favorite Song | Toosii
15) Thank God | Kane Brown With Katelyn Brown
16) Dancin’ In The Country | Tyler Hubbard
17) Players | Coi Leray
18) Karma | Taylor Swift
19) You | Dan Shay
20) Under The Influence | Chris Brown
21) Rock And A Hard Place | Bailey Zimmerman
22) It Matters To Her | Scotty McCreery
23) Snooze | SZA
24) Tennessee Orange | Megan Moroney
25) Next Thing You Know | Jordan Davis
26) Waffle House | Jonas Brothers
27) Human | Cody Johnson
28) Thought You Should Know | Morgan Wallen
29) One Thing At A Time | Morgan Wallen
30) Fast Car | Luke Combs
31) Search & Rescue | Drake
32) Memory Lane | Old Dominion
33) ICU | Coco Jones
34) Trustfall | P!nk
35) Unholy | Sam Smith & Kim Petras
36) Spin Bout U | Drake & 21 Savage
37) Need A Favor | Jelly Roll
38) You, Me, & Whiskey | Justin Moore & Priscilla Block
39) Gold | Dierks Bentley
40) Brown Eyes Baby | Keith Urban
41) Your Heart Or Mine | Jon Pardi
42) GLU | Usher
43) In Ha Mood | Ice Spice
44) Double Fantasy | The Weeknd, Future
45) What It Is (Block Boy) | Doechii, Kodak Black
46) Love You Anyway | Luke Combs
47) All My Life | Lil Durk, J. Cole
48) You Proof | Morgan Wallen
49) How Do I Say Goodbye | Dean Lewis
50) Nonsense | Sabrina Carpenter
Drop-Outs:
22) Wild As Her | Corey Kent
43) Handle On You | Parker McCollum
47) Red Ruby Da Sleeze | Nicki Minaj